By Staff Writers Charlize Chiu, Jiyun Guo, Karina Han, Annika Singh, Angela Xiong & Aaron Zhou
Curious about how MSJ sports teams did this season? Check out the recent results for MSJ Cross Country, Boys and Girls Water Polo, Girls Tennis, Girls Volleyball, and Girls Golf below!
*A default win/loss occurs when there were not enough players to field an eligible team for their scores to count.
**For Cross Country, all schools in the MVAL division participate in every meet.
| Sport | Division | |
| Boys Water Polo | Junior Varsity | Record: 7-3 8/27 vs. Encinal: 15-9 (W) 8/31 vs. Castro Valley: 8-20 (L) 9/10 vs. Lick-Wilmerding: 16-2 (W) 9/15 vs. James Logan: 9-11 (L) 9/22 vs. Irvington: 13-11 (W) 10/4 vs. Alhambra: 4-10 (L) 10/13 vs. American: 8-7 (W) 10/14 vs. Saint Teresa: 17-7 (W) 10/19 vs. Grenada: 9-7 (W) 10/25 vs. Washington: 11-7 (W) |
| Varsity | Record: 6-13 8/24 vs. Saint Patrick-Saint Vincent: 17-4 (W) 8/27 vs. Encinal: 25-5 (W) 8/31 vs. Castro Valley: 10-11 (L) 9/2 vs. San Leandro: 16-5 (W) 9/3 vs. Newark Memorial: 8-14 (L) 9/3 vs. Central Valley Christian: 3-12 (L) 9/4 vs. California: 5-17 (L) 9/4 vs. Wilcox: 12-17 (L) 9/8 vs. Newark: 3-17 (L) 9/10 vs. Lick Wilmerding: 9-10 (L) 9/15 vs. James Logan: 9-19 (L) 9/22 vs. Irvington: 7-8 (L) 10/4 vs. Alhambra: 16-20 (L) 10/6 vs. Moreau Catholic: 17-9 (W) 10/13 vs.. American: 8-12 (L) 10/14 vs. Saint Teresa: 10-8 (W) 10/19 vs. Granada: 10-9 (W) 10/25 vs. Washington: 7-24 (L) MVALs: 10/27 MVALS vs. Newark Memorial: 6-9 (L) | |
| Girls Water Polo | Varsity | Record: 13-6 as of Oct. 25 8/27 vs. Encinal: 5-14 (L) 8/31 vs. Castro Valley: 15-10 (W) 9/8 vs. Newark Memorial: 9-4 (W) 9/10 vs. Lick Wilmerding: 18-1 (W) 9/15 vs. James Logan: 5-16 (L) 9/22 vs. Irvington: 12-3 (W) 9/24 vs. San Benito: 12-6 (W) 9/24 vs. Leigh: 5-8 (L) 9/25 vs. Harbor: 20-4 (W) 9/25 vs. Lincoln: 12-3 (W) 10/1 vs. Heritage: 5-9 (L) 10/1 vs. Bishop O’Dowd: 7-6 (W) 10/1 vs. Presentation: 9-1 (W) 10/1 vs. Terra Nova: 9-1 (W) 10/6 vs. Moreau Catholic: 5-8 (L) 10/13 vs. American: 10-8 (W) 10/14 vs. Santa Teresa: 13-4 (W) 10/19 vs. Granada: 11-3 (W) 10/25 vs. Washington: 6-7 (L) MVALs: 10/26 MVAL vs. Irvington: 4-6 (L) |
| Boys Cross Country | Frosh/Soph | Record: 7x 1st 9/8 MVAL Center Meet #1 @ MSJ: 1st 9/15 Frosh Soph Challenge #1 @ MSJ: 1st 9/29 MVAL Center Meet #2 @ Coyote Hills: 1st 10/13 MVAL Center Meet #3 @ MSJ: 1st 10/20 Frosh Soph Challenge #3 @ Newark Memorial: 1st 11/4/21 MVAL Championship Meet @ Quarry Lakes: 1st |
| Junior Varsity | Record: 3x 1st, 1x 2nd 9/8 MVAL Center Meet #1 @ MSJ: 2nd 9/29 MVAL Center Meet #2 @ Coyote Hills: 1st 10/13 MVAL Center Meet #3 @ MSJ: 1st 11/4/21 MVAL Championship Meet @ Quarry Lakes: 1st | |
| Varsity | Record: 3x 1st, 7x 2nd, 1x 3rd 9/1 MVAL Opener @ Newark Memorial High: 9/8 MVAL Center Meet #1 @ MSJ: 3rd 9/15 Frosh Soph Challenge #1 @ MSJ: 2nd (Open) 9/29 MVAL Center Meet #2 @ Coyote Hills: 2nd 10/6 Frosh Soph Challenge #2 @ James Logan High: 1st (Open) 10/13 MVAL Center Meet #3 @ MSJ: 2nd 10/20 Frosh Soph Challenge #3 @ Newark Memorial: 1st (Open) MVALS: 11/4 MVAL Championship Meet @ Quarry Lakes: 2nd | |
| Upcoming Games: 11/20 NCS Championships @ Hayward High School | ||
| Girls Cross Country | Frosh/Soph | Record: 3x 2nd 9/15 Frosh Soph Challenge #1 @ MSJ: 2nd 10/6 Frosh Soph Challenge #2 @ James Logan High: 2nd 10/20 Frosh Soph Challenge #3 @ Newark Memorial: 2nd |
| Junior Varsity | Record: 4x 2nd 9/8 MVAL Center Meet #1 @ MSJ: 2nd 9/29 MVAL Center Meet #2 @ Coyote Hills: 2nd 10/13 MVAL Center Meet #3 @ MSJ: 2nd 11/4/21 MVAL Championship Meet @ Quarry Lakes: 2nd | |
| Varsity | Record: 8x 1st, 2x 2nd, 1x 3rd as of Nov. 4 9/1 MVAL Opener @ Newark Memorial High: 3rd (Freshman), 2nd (Sophomore), 2nd (Junior), 1st (Senior) 9/8 MVAL Center Meet #1 @ MSJ: 1st 9/15 Frosh Soph Challenge #1 @ MSJ: 1st (Open) 9/29 MVAL Center Meet #2 @ Coyote Hills: 1st 10/6 Frosh Soph Challenge #2 @ James Logan High: 1st (Open) 10/13 MVAL Center Meet #3 @ MSJ: 1st 10/20 Frosh Soph Challenge #3 @ Newark Memorial: 1st (Open) MVALs: 11/4/21 MVAL Championship Meet @ Quarry Lakes: 1st | |
| Upcoming Games: 11/20 NCS Championships @ Hayward High School | ||
| Girls Tennis | Varsity | Record: 14-0 9/21 vs. American: 4-3 (W) 9/23 vs. James Logan: 7-0 (W) 9/28 vs. Washington: 7-0 (W) 9/30 vs. Newark Memorial: 7-0 (W) 10/5 vs. Irvington: 7-0 (W) 10/7 vs. Moreau Catholic: 7-0 (W) 10/12 vs. Kennedy: 7-0 (W) 10/18 vs. James Logan: 7-0 (W) 10/19 vs. American: 5-2 (W) 10/20 vs. Washington: 5-0 (W)* 10/22 vs. Newark Memorial: 7-0 (W) 10/27 vs. Moreau Catholic 7-0 (W) 10/28 vs. Irvington 7-0 (W) 10/29 vs. Kennedy 7-0 (W) MVALs: Singles 3rd Place (tie): Sandhya Balaji & Himani Malur Doubles 2nd Place: Lindsey Wen & Ria Kolala NCS Championships: 1st 11/9 vs. Foothill 6-1 (W) 11/11 vs. Monte Vista 4-3 (W) 11/13 vs. Campolindo 5-2 (W) 11/13 vs. Amador 4-3 (W) *Unfinished due to weather, but still counts as a win. |
| Girls Volleyball | Junior Varsity | Record: 2-11 9/7 vs. American: 0-2 (L) 9/9 vs. James Logan: 0-2 (L) 9/14 vs. Washington: 0-2 (L) 9/16 vs. Newark Memorial: 2-0 (W) 9/21 vs. Irvington: 0-2 (L) 9/23 vs. Moreau Catholic: 0-2 (L) 9/28 vs. Kennedy: 2-0 (W) 9/30 vs. American: 0-2 (L) 10/5 vs. James Logan: 0-2 (L) 10/7 vs. Washington: 1-2 (L) 10/12 vs. Newark Memorial: 1-2 (L) 10/15 vs. Irvington: 1-2 (L) 10/19 vs. Moreau Catholic: 0-2 (L) 10/21 vs. Kennedy: 0-2 (L) |
| Varsity | Record: 8-5 9/7 vs. American: 2-3 (L) 9/9 vs. James Logan: 2-3 (L) 9/14 vs. Washington: 3-2 (W) 9/16 vs. Newark Memorial: 3-0 (W) 9/21 vs. Irvington: 3-0 (W) 9/23 vs. Moreau Catholic: 3-1(W) 9/28 vs. Kennedy: 3-2 (W) 9/30 vs. American: 3-0 (W) 10/5 vs. James Logan: 1-3 (L) 10/7 vs. Washington: 1-3 (L) 10/12 vs. Newark Memorial: 3-0 (W) 10/15 vs. Irvington: 3-1 (W) 10/19 vs. Moreau Catholic: 1-3 (L) 10/21 vs. Kennedy: 3-0 (W) MVALs: 10/26 vs. Monte Vista: 1-3 (L) | |
| Girls Golf | Junior Varsity & Varsity (Combined) | Record: 5-8 8/24 vs. Amador Valley: 181-245 (W) 8/25 vs. Freedom: 258-253 (L) 9/1 vs. Valley Christian: 197-178 (L) 9/7 vs. American: 192-249 (W) 9/14 vs. Irvington: 180-210 (W) 9/14 vs. Moreau Catholic: 180-211 (W) 9/16 vs. Newark Memorial: 202-222 (W) 9/22 vs. Newark Memorial: Default (L) 9/22 vs. Irvington: Default (L) 9/29 vs. American: 304-286 Default (L) 10/6 vs. Moreau Catholic: Default (L) 10/6 vs. Washington: Default (L) 10/8 vs. Washington: (L) MVALs: 10/18 MVALs: 184 (1st Place) NCS: 404 (5th place) |
By Staff Writers Luna Bichon & Michael Qin Fremont protesters gathered for the second No…
by Staff Writers Dhaeshna Booma, Kelly Shi & Lucas Zhang Skydiving In 1495, Leonardo da…
By Staff Writers Joseph Miao & Aaqib Zishan Ryan Kumar’s journey began in fourth grade…
By Staff Writers Alex Duan, Erika Liu, Mansi Mundada Creative artificial intelligence has, for the…
By Staff Writers Amber Halvorsen, Finn McCarthy & Andy Zhang With the of thrift haul…
By Staff Writers Gaura Amarnani & Leland Yu MSJ Varsity Girls Volleyball defeated Newark Memorial…