By Staff Writers Ruhani Chhabra, Charlize Chiu, Anandita Devata, Christy Huang, Aditya Patil, Aaryan Suri, Aaron Zhou
Curious about how MSJ sports teams did this season? Check out the recent results for MSJ Badminton, Baseball, Boys Golf, Boys Tennis, Boys Volleyball, Boys and Girl Swimming, Softball, and Track and Field!
*A default win/loss occurs when there were not enough players to field an eligible team for their scores to count.
**Track and field records are based on the number of top 3 placements from MSJ at each race
Sport | Division | |
Badminton | Varsity | Record: 13-1 3/8 vs. James Logan: 17-0 (W) 3/10 vs. Washington: 16-1 (W) 3/15 vs. Irvington: 15-2 (W) 3/17 vs. Newark Memorial: 17-0 (W) 3/22 vs. American: 8-9 (L) 3/24 vs. Kennedy: 17-0 (W) 3/29 vs. Moreau Catholic: 17-0 (W) 3/31 vs. James Logan: 17-0 (W) 4/5 vs. Washington: 17-0 (W) 4/7 vs. Irvington: 15-2 (W) 4/12 vs. Newark Memorial: 17-0 (W) 4/14 vs. American: 9-8 (W) 4/26 vs. Kennedy: 17-0 (W) 4/28 vs. Moreau Catholic: 16-1 (W) |
Baseball | Junior Varsity | Record: 4-11 as of 4/29 2/23 vs. Oakland Tech: 5-14 (L) 2/24 vs. Dougherty Valley: 0-22 (L) 3/5 vs. Berean Christian: 0-6 (L) 3/9 vs. Dublin: 3-16 (L) 3/23 vs. Washington: 2-14 (L) 3/25 vs. Washington: 0-13 (L) 3/30 vs. Irvington: 3-5 (L) 4/1 vs. Irvington: 5-14 (L) 4/6 vs. Newark Memorial: 1-4 (L) 4/8 vs. Newark Memorial: 7-6 (W) 4/12 vs. American: 1-0 (W) 4/14 vs. American: 1-0 (W) 4/25 vs. Hayward: 11-0 (W) 4/27 vs. Kennedy: 3-20 (L) 4/29 vs. Kennedy: 1-25 (L) |
Varsity | Record: 9-13 2/23 vs. Oakland Tech: 2-5 (L) 2/24 vs. Dougherty Valley: 2-5 (L) 2/28 vs. Fremont Christian: 6-10 (L) 3/1 vs. Concord: 2-5 (L) 3/5 vs. Berean Christian: 5-3 (W) 3/9 vs. Dublin: 2-4 (L) 3/15 vs. Deer Valley: 11-4 (W) 3/23 vs. Washington: 5-4 (W) 3/25 vs. Washington: 6-7 (L) 3/30 vs. Irvington: 5-18 (L) 4/1 vs. Irvington: 10-5 (W) 4/6 vs. Newark Memorial: 12-6 (W) 4/8 vs. Newark Memorial: 1-2 (L) 4/12 vs. American: 7-6 (W) 4/14 vs. American: 4-1 (W) 4/25 vs. Hayward: 10-3 (W) 4/27 vs. Kennedy: 1-13 (L) 4/29 vs. Kennedy: 3-4 (L) 5/4 vs. Moreau Catholic: 9-8 (W) 5/6 vs. Moreau Catholic: 3-5 (L) 5/11 vs. James Logan: 2-11 (L) 5/13 vs. James Logan: 3-6 (L) | |
Softball | Varsity | Record: 5-9 3/22 vs. Washington: 12-7 (W) 3/28 vs. Irvington: 13-1 (W) 3/29 vs. Newark Memorial 4-8 (L) 3/31 vs. American: 8-7 (W) 4/5 vs. Kennedy: 4-17 (L) 4/7 vs. Moreau Catholic: 2-17 (L) 4/12 vs. James Logan: 1-12 (L) 4/14 vs. Washington: 12-10 (W) 4/26 vs. Irvington 7-0 (W) 4/28 vs. Newark Memorial 0-13 (L) 5/3 vs. American: 8-17 (L) 5/5 vs. Kennedy: 0-12 (L) 5/10 vs. Moreau Catholic: 1-6 (L) 5/12 vs. James Logan: 4-14 (L) |
Boys Golf | Record: 8-0 as of 4/14 3/1 vs. American: 202-265 (W) 3/10 vs. Washington: 199-273 (W) 3/10 vs. American: 199-243 (W) 3/15 vs. Washington: 187-278 (W) 3/17 vs. Moreau Catholic: 196-268 (W) 3/17 vs. Irvington: 196-225 (W) 3/22 vs. Newark Memorial: 200-282 (W) 3/30 vs. Moreau Catholic: 201-251 (W) 4/14 MVAL Championships: 1st Place | |
Swimming | Varsity | Record: 7-0 3/4 vs. Irvington: 235-102 (W) 3/11 vs. Newark Memorial: 147-89 (W) 3/18 vs. American: 163-138 (W) 3/25 vs. Kennedy: 270-52 (W) 3/30 vs. James Logan: 198-142 (W) 4/1 vs Moreau Catholic: 177-54 (W) 4/14 vs. Washington: 192-147 (W) |
Boys Tennis | Varsity | Record: 14-0 3/8 vs. Newark Memorial: 7-0 (W) 3/10 vs. America: 6-1 (W) 3/15 vs. Kennedy: Default (W) 3/17 vs. Moreau Catholic: 7-0 (W) 3/21 vs. James Logan: 6-1 (W) 3/23 vs. Washington: 7-0 (W) 3/25 vs. Irvington: 6-1 (W) 3/29 vs. Newark Memorial: 7-0 (W) 3/31 vs. American: 7-0 (W) 4/4 vs. Kennedy: Default (W) 4/6 vs. Moreau Catholic: 7-0 (W) 4/8 vs. James Logan: 6-1 (W) 4/12 vs. Washington: 4-3 (W) 4/14 vs. Irvington: 6-1 (W) |
Boys Volleyball | Junior Varsity | Record: 3-9 3/8 vs. Kennedy: 2-1 (W) 3/10 vs. American: 2-0 (W) 3/15 vs. Moreau Catholic: 0-2 (L) 3/17 vs. James Logan: 0-2 (L) 3/24 vs. Irvington: 0-2 (L) 3/29 vs. Washington: 0-2 (L) 3/31 vs. Kennedy: 2-0 (W) 4/5 vs. American: 1-2 (L) 4/7 vs. Moreau Catholic: 0-2 (L) 4/12 vs. James Logan: 0-2 (L) 4/26 vs. Irvington: 0-2 (L) 4/28 vs. Washington: 1-2 (L) |
Varsity | Record: 3-9 3/8 vs. Kennedy: 3-0 (W) 3/10 vs. American: 1-3 (L) 3/15 vs Moreau Catholic: 0-3 (L) 3/17 vs. James Logan: 0-3 (L) 3/24 vs. Irvington: 0-3 (L) 3/29 vs. Washington: 0-3 (L) 3/31 vs. Kennedy: 3-2 (W) 4/5 vs. American: 2-3 (L) 4/7 vs. Moreau Catholic: 0-3 (L) 4/12 vs. James Logan: 3-1 (W) 4/26 vs. Irvington: 0-3 (L) 4/28 vs. Washington: 2-3 (L) | |
Boys Track and Field** | Frosh/Soph | Record: 26x 1st, 14x 2nd, 17x 3rd as of 5/19 3/16 vs Washington/Irvington: 3x 1st, 3x 2nd, 2x 3rd 3/19 San Leandro Track & Field Invitational: n/a 3/23 MVALs vs. Newark: 4x 1st, 2x 2nd, 3x 3rd 3/26 Castro Valley Invitational Relays: n/a 3/30 MVALs vs American/Moreau Catholic: 4x 1st, 3x 2nd, 4x 3rd 4/6 vs. James Logan: 11x 1st, 6x 2nd, 6x 3rd 4/23 Northern California Frosh/Soph Championships: n/a 4/30 MVAL Championship Prelims: 1x 1st, 1x 3rd 5/7 MVAL Championship Finals: 3x 1st, 1x 3rd |
Varsity | Record: 23x 1st, 39x 2nd, 33x 3rd as of 5/19 2/19 MVAL Scrimmage: 3x 1st, 5x 2nd, 4x 3rd 3/5 Dan Gabor Invitational: n/a 3/9 vs. Kennedy: 8x 1st, 10x 2nd, 10x 3rd 3/16 vs Washington/Irvington: 1x 1st, 2x 2nd, 5x 3rd 3/18-3/19 Dublin Distance Fiesta: n/a 3/19 San Leandro Track & Field Invitational: n/a 3/23 MVALs vs. Newark: 4x 1st, 7x 2nd, 7x 3rd 3/26 Castro Valley Invitational Relays: n/a 3/30 MVALs vs American/Moreau Catholic: 1x 1st, 7x 2nd, 3x 3rd 4/6 vs. James Logan: 4x 1st, 7x 2nd, 4x 3rd 4/9 Cupertino/De Anza Invite: 1x 2nd 4/15-4/16 Granada Distance & Sprint Festival: n/a 4/23 Sacramento Meet of Champions: n/a 4/30 MVAL Championship Prelims: 1x 1st 5/7 MVAL Championship Finals: 1x 1st | |
Upcoming Games: 5/20-5/21 CIF North Coast Section Meet of Champions | ||
Girls Track and Field** | Frosh/Soph | Record: 32x 1st, 27x 2nd, 36x 3rd as of 5/19 3/16 vs Washington/Irvington: 2x 1st, 4x 2nd, 6x 3rd 3/19 San Leandro Track & Field Invitational: 1x 1st, 1x 3rd 3/23 MVALs vs. Newark: 10x 1st, 6x 2nd, 4x 3rd 3/26 Castro Valley Invitational Relays: 1x 1st, 1x 2nd 3/30 MVALs vs American/Moreau Catholic: 6x 1st, 7x 2nd, 10x 3rd 4/6 vs. James Logan: 10x 1st, 6x 2nd, 8x 3rd 4/23 Northern California Frosh/Soph Championships: 1x 1st 4/30 MVAL Championship Prelims: 3x 3rd 5/7 MVAL Championship Finals: 1x 1st, 3x 2nd, 4x 3rd |
Varsity | Record: 50x 1st, 39x 2nd, 41x 3rd as of 5/19 2/19 MVAL Scrimmage: 3x 1st, 5x 2nd, 4x 3rd 3/5 Dan Gabor Invitational: n/a 3/9 vs. Kennedy: 17x 1st, 11x 2nd, 13x 3rd 3/16 vs Washington/Irvington: 3x 1st, 3x 2nd, 3x 3rd 3/18-3/19 Dublin Distance Fiesta: n/a 3/19 San Leandro Track & Field Invitational: 1x 1st, 1x 3rd 3/23 MVALs vs. Newark: 7x 1st, 5x 2nd, 4x 3rd 3/26 Castro Valley Invitational Relays: n/a 3/30 MVALs vs American/Moreau Catholic: 6x 1st, 4x 2nd, 3x 3rd 4/6 vs. James Logan: 10x 1st, 6x 2nd, 6x 3rd 4/9 Cupertino/De Anza Invite: 1x 1st, 1x 3rd 4/15-4/16 Granada Distance & Sprint Festival: n/a 4/23 Sacramento Meet of Champions: n/a 4/30 MVAL Championship Prelims: 1x 1st, 2x 3rd 5/7 MVAL Championship Finals: 1x 1st, 5x 2nd, 4x 3rd | |
Upcoming Games: 5/20-5/21 CIF North Coast Section Meet of Champions |
Cover image by Staff Writer Julia Peng
By Staff Writers Kanupriya Goyal & Luna Venturo Stepping into The Warfield for the final…
By Staff Writers Rajorshi Chatterjee & Tushara Devapatla On October 6 at 1-6 pm at…
By Opinion & A&E Editors Padma Balaji & Goonja Basu Beautiful interpretive dances, melodic music,…
By A&E Editor Goonja Basu From the great mind of Tim Burton comes the truly…
By Staff Writers Varun Madhavan & Cham Yu On November 7, Fremont voters will elect…
By MSJHS Senior Tyler Hu Dear Editors, I would like to commend the article…