By Staff Writers Helen Tian & Jerry Yuan
MSJ Cross Country, Swimming, Boys Tennis, and Girls Golf concluded their seasons on April 16. See their scores from the season below.
*A default win occurs when the opposing team does not have a full roster.
| Girls Cross Country | Frosh/Soph | Record: 7-0 3/11 vs. Kennedy — Default (W) 3/18 vs. American — Default (W) 3/25 vs. Logan — Default (W) 3/31 vs. Washington — Default (W) 4/8 vs. Newark — Default (W) 4/12 vs. Irvington — Default (W) 4/15 vs. Moreau — Default (W) |
| Junior Varsity | Record: 7-0 3/11 vs. Kennedy — Default (W) 3/18 vs. American — 22-33 (W) 3/25 vs. Logan — Default (W) 3/31 vs. Washington — 27-28 (W) 4/8 vs. Newark — Default (W) 4/12 vs. Irvington — Default (W) 4/15 vs. Moreau — 21-34 (W) | |
| Varsity | Record: 7-0 3/11 vs. Kennedy — Default (W) 3/18 vs. American — 24-35 (W) 3/25 vs. Logan — Default (W) 3/31 vs. Washington — 17-42 (W) 4/8 vs. Newark — 20-35 (W) 4/12 vs. Irvington — Default (W) 4/15 vs. Moreau — 15-45 (W) | |
| Boys Cross Country | Frosh/Soph | Record: 5-2 3/12 vs. Kennedy — Default (W) 3/19 vs. American — 15-43 (W) 3/26 vs. Logan — Default (W) 4/1 vs. Washington — Default (W) 4/8 vs. Newark — 30-25 (L) 4/13 vs. Irvington — 16-47 (W) 4/16 vs. Moreau — 29-26 (L) |
| Junior Varsity | Record: 6-1 3/12 vs. Kennedy — Default (W) 3/19 vs. American — Default (W) 3/26 vs. Logan — Default (W) 4/1 vs. Washington — 23-39 (W) 4/8 vs. Newark — 35-22 (L) 4/13 vs. Irvington — 25-34 (W) 4/16 vs. Moreau — 15-50 (W) | |
| Varsity | Record: 6-1 3/12 vs. Kennedy — 23-36 (W) 3/19 vs. American — 20-38 (W) 3/26 vs. Logan — 26-33 (W) 4/1 vs. Washington — 23-33 (W) 4/8 vs. Newark — 46-15 (L) 4/13 vs. Irvington — 20-37 (W) 4/16 vs. Moreau — 20-35 (W) | |
| Girls Swimming | Junior Varsity | Record: 6-1 3/19 vs. Logan — 81-47 (W) 3/19 vs. Moreau — Default (W) 3/26 vs. Irvington — 99-29 (W) 3/26 vs. Washington — 93-34 (W) 4/1 vs. Kennedy — 97-11 (W) 4/1 vs. Newark — 92-26 (W) 4/16 vs. American — 59-69 (L) |
| Varsity | Record: 6-1 3/19 vs. Logan — 78-50 (W) 3/19 vs. Moreau — 98-27 (W) 3/26 vs. Irvington — 82-45 (W) 3/26 vs. Washington — 42-82 (L) 4/1 vs. Kennedy — 85-17 (W) 4/1 vs. Newark — 83.5-44.5 (W) 4/16 vs. American — 85-43 (W) | |
| Boys Swimming | Junior Varsity | Record: 6-1 3/19 vs. Logan — 84-44 (W) 3/19 vs. Moreau — Default (W) 3/26 vs. Irvington — 78-49 (W) 3/26 vs. Washington — 85-41 (W) 4/1 vs. Kennedy — Default (W) 4/1 vs. Newark — 85-31 (W) 4/16 vs. American — 54-74 (L) |
| Varsity | Record: 6-1 3/19 vs. Logan — 73-55 (W) 3/19 vs. Moreau — 93-12 (W) 3/26 vs. Irvington — 71-50 (W) 3/26 vs. Washington — 55-67 (L) 4/1 vs. Kennedy — 98-10 (W) 4/1 vs. Newark — 76-53 (W) 4/16 vs. American — 73-55 (W) | |
| Boys Tennis | Varsity | Record: 10-0 3/11 vs. Newark — 6-1 (W) 3/12 vs. Irvington — 7-0 (W) 3/19 vs. American — 6-1 (W) 3/23 vs. Logan — 6-1 (W) 3/25 vs. Washington — 5-2 (W) 3/29 vs. Newark — 7-0 (W) 3/30 vs. Irvington — 6-1 (W) 4/12 vs. American — 4-3 (W) 4/14 vs. Logan — 5-2 (W) 4/16 vs. Washington — 4-3 (W) |
| Girls Golf | Varsity | Record: 6-0 3/11 vs. Newark — 164-188 (W) 3/16 vs. Washington — 139-186 (W) 3/23 vs. Moreau — 147-154 (W) 3/30 vs. Irvington — Default (W) 4/8 vs. American — 168-180 (W) 4/15 vs. Newark — 194-233 (W) |
Cover image by Sports Editor Anika Arora
By Staff Writers Luna Bichon & Michael Qin Fremont protesters gathered for the second No…
by Staff Writers Dhaeshna Booma, Kelly Shi & Lucas Zhang Skydiving In 1495, Leonardo da…
By Staff Writers Joseph Miao & Aaqib Zishan Ryan Kumar’s journey began in fourth grade…
By Staff Writers Alex Duan, Erika Liu, Mansi Mundada Creative artificial intelligence has, for the…
By Staff Writers Amber Halvorsen, Finn McCarthy & Andy Zhang With the of thrift haul…
By Staff Writers Gaura Amarnani & Leland Yu MSJ Varsity Girls Volleyball defeated Newark Memorial…