By Staff Writers Shiantel Chiang & Anisa Kundu
The 2018 Winter Olympics will take place in Pyeongchang, South Korea from February 9 to 25. The first official Winter Olympics designated by the International Olympics Committee took place in 1924 with 14 events. At the 2014 Sochi Olympics, the US won nine medals, one short from their record of 10 medals in 2002. The games consist of 102 medal events in 15 sports, including figure skating, freestyle skiing, ice hockey, and more. New events are big air snowboarding, mixed doubles curling, mass start speed skating, and mixed team alpine skiing.
How to Watch
Viewers can watch the Winter Olympics live on the NBC or NBCSN TV channels. The official NBC Olympic website, www.NBCOlympics.com and the NBC Sports app, which can connect to TV, will have live streams and highlight videos from the competition.
Viewer Schedule Intro
Below is a schedule for eight popular events in the upcoming 2018 PyeongChang Winter Olympics. All viewing times are for live footage and in PST; medal events are bolded.
Date | Alpine Skiing | Figure Skating | Ice Hockey | Freestyle Skiing | Snowboarding | Ski Jumping | Speed Skating | Luge | Ceremony |
---|---|---|---|---|---|---|---|---|---|
2/8 | 6 p.m. to 8:35 p.m. (NBCSN) | 5 p.m. to 8:30 p.m. (NBC) | 5 p.m. to 8:30 p.m. (NBC) | 6 a.m. to 7 a.m. (NBCSN) | |||||
2/9 | 5 p.m. to 8 p.m. (NBC) | ||||||||
2/10 | 5 p.m. to 8:30 p.m. (NBC) | 5 p.m. to 8:30 p.m. (NBC), 8:30 p.m. to 9:30 p.m. (NBC) | 11:40 p.m. to 2:00 a.m. (NBCSN) | 6:15 a.m. to 8:30 a.m. (NBCSN), 12 p.m. to 3 p.m. (NBC), 5 p.m. to 6:45 p.m. (NBC), 8:30 p.m. to 10:30 p.m. (NBCSN) | 4:35 a.m. to 6:15 a.m. (NBCSN) | 10 a.m. to 12 p.m. (NBCSN) | 8:30 a.m. to 10 a.m. (NBCSN) | ||
2/11 | 4 p.m. to 8 p.m. (NBC), 8:35 p.m. to 10 p.m. (NBC) | 4 p.m. to 8 p.m. (NBC) | 4 p.m. to 8 p.m. (NBC) | 5 p.m. to 6:45 p.m. (NBCSN), 8:35 p.m. to 10 p.m. (NBC) | 2 a.m. to 4:45 a.m. (NBCSN), 8:30 p.m. to 10 p.m. (NBC) | 10:30 a.m. to 11:30 a.m. (NBCSN), 4 p.m. to 8 p.m. (NBC) | |||
2/12 | 5 p.m. to 9:05 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN), 7 p.m. to 8:30 p.m., 11:40 p.m. to 2 a.m. (NBCSN) | 7 a.m. to 8 a.m. (NBCSN) | 5 p.m. to 9:05 p.m. (NBC) | 8 a.m. to 9:15 a.m. (NBCSN) | 10:30 a.m. to 12 p.m. (NBCSN), 5 p.m. to 9:05 p.m. (NBC) | 2:10 a.m. to 4:10 a.m. (NBCSN), 6:30 a.m. to 7 a.m. (NBCSN) | ||
2/13 | 5 p.m. to 9:05 p.m. (NBC), 9:05 p.m. to 10:30 p.m. (NBC) | 5 p.m. to 9:05 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN), 7:10 p.m. to 9:30 p.m. (NBCSN), 11:30 p.m. to 2 a.m. (NBCSN) | 5 p.m. to 9:05 p.m. (NBC) | 2 a.m. to 4:10 a.m. (NBCSN), 6:30 a.m. to 8:30 a.m. (NBCSN) | ||||
2/14 | 5 p.m. to 9:05 p.m. (NBCSN) | 5 p.m. to 9:05 p.m. (NBCSN) | 3:30 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN), 7:10 p.m. to 9:30 p.m. (NBCSN), 11:40 p.m. to 2 a.m. (NBCSN) | 9:05 p.m. to 10:30 p.m. (NBC) | 2 a.m. to 3:30 a.m. (NBCSN), 5 p.m. to 9:05 p.m. (NBCSN) | 6:30 a.m. to 8:30 a.m. (NBCSN) | |||
2/15 | 5 p.m. to 8 p.m. (NBCSN) | 4:10 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN), 11:40 p.m. to 2 a.m. (NBCSN) | 5 p.m. to 10:05 p.m. (NBC) | 5 p.m. to 10:05 p.m. (NBC) | 6:30 a.m. to 9 a.m. (NBCSN) | 6:30 a.m. to 9 a.m. (NBCSN) | |||
2/16 | 5 p.m. to 9:35 p.m. (NBCSN) | 5 p.m. to 9:35 p.m. (NBCSN), 9:35 p.m. to 11 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN), 7:10 p.m. to 9:30 p.m. (NBCSN), 11:40 p.m. to 2 a.m. (NBCSN) | 5 p.m. to 9:35 p.m. (NBCSN), 9:35 p.m. to 11 p.m. (NBC) | 7:45 a.m. to 10:15 a.m. (NBCSN) | 7:45 a.m. to 10:15 a.m. (NBCSN) | |||
2/17 | 5 p.m. to 8:30 p.m. (NBC), 8:30 p.m. to 10:30 p.m. (NBC) | 4 p.m. to 5 p.m. (NBCSN) | 4:10 a.m. to 6:30 a.m. (NBCSN), 12:30 p.m. to 2:30 p.m. (NBCSN), 7:10 p.m. to 9:30 p.m. (NBCSN), 11:40 p.m. to 2 a.m. (NBCSN) | 6:30 a.m. to 7:30 a.m. (NBCSN), 5 p.m. to 7:10 p.m. (NBCSN), 8:30 p.m. to 10:30 p.m. (NBC) | |||||
2/18 | 4 p.m. to 9:35 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 12 p.m. to 2 p.m. (NBCSN), 8:30 p.m. to 10:30 p.m. (NBCSN) | 7:15 a.m. to 8:15 a.m. (NBCSN), 4 p.m. to 9:35 p.m. (NBC) | 9:35 p.m. to 11 p.m. (NBC) | 8:15 a.m. to 9 a.m. (NBCSN), 4 p.m. to 9:35 p.m. (NBC) | ||||
2/19 | 6:35 p.m. to 7:10 p.m. (NBCSN) | 5 p.m. to 9:05 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 12 p.m. to 2:30 p.m. (NBCSN), 2:30 p.m. to 4 p.m. (NBCSN), 7:10 p.m. to 9:30 p.m. (NBCSN), 11:40 p.m. to 2 a.m. (NBCSN) | 5 p.m. to 9:05 p.m. (NBC), 9:05 p.m. to 10 p.m. (NBC) | 6:30 a.m. to 8 a.m. (NBCSN) | 8 a.m. to 9:30 a.m. (NBCSN) | |||
2/20 | 5 p.m. to 10:05 p.m. (NBC) | 5 p.m. to 10:05 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN), 11:40 p.m. to 2 a.m. (NBCSN) | 10:05 p.m. to 11 p.m. (NBC) | |||||
2/21 | 5 p.m. to 8:35 p.m. (NBC), 8:35 p.m. to 9:30 p.m. (NBC) | 4:10 a.m. to 6:30 a.m. (NBCSN), 2 p.m. to 4 p.m. (NBCSN) | 5 p.m. to 8:35 p.m. (NBC) | 11 p.m. to 12:15 a.m. (NBCSN) | 7:45 a.m. to 10:30 a.m. (NBCSN) | ||||
2/22 | 5 p.m. to 9:35 p.m. (NBC), 9:35 p.m. to 11 p.m. (NBC) | 5 p.m. to 9:35 p.m. (NBC) | 1:45 p.m. to 4 p.m. (NBCSN), 11:15 p.m. to 2 a.m. (NBCSN) | 9:35 p.m. to 11 p.m. (NBC) | 5 p.m. to 9:35 p.m. (NBC) | ||||
2/23 | 5 p.m. to 8:35 p.m. (NBC) | 3:45 a.m. to 6:30 a.m. (NBCSN), 1 p.m. to 4 p.m. (NBCSN), 3:30 a.m. to 6:30 a.m. (NBCSN) | 5 p.m. to 10 p.m. (NBC) | 2 a.m. to 3:45 a.m. (NBCSN), 5 p.m. to 8:35 p.m. (NBC) | |||||
2/24 | 11 a.m. to 1 p.m. (NBCSN), 7:30 p.m. to 11 p.m. (NBCSN), 3 a.m. to 5 a.m. (NBCSN) | 6:30 a.m. to 8 a.m. (NBCSN) | |||||||
2/25 | 5 p.m. to 7:30 p.m. (NBC) |
Graphic by Graphics Editors Evangeline Chang & Victor Zhou
Apply to be a part of the Smokie family at tinyurl.com/smokesignalapp2526! All apps are due…
By Staff Writer Prisha Virmani Incredible to say the least, Wicked stands out as one…
By Staff Writer Kaiwei Parks During third period on December 17th in the MSJ gym,…
By Staff Writer Navya Chitlur American rapper-songwriter Kendrick Lamar dropped his sixth studio album, GNX,…
By Staff Writers Ariel Duong & Ekasha Sikka At 4-9 p.m. on December 6, the…
By Staff Writer Emily Zhang On November 9, the highly anticipated second season of Arcane,…